Every model. One transparent price list.
Mina Labs runs 50+ AI models for images, video, music and 3D in one workspace — including full AI songs with vocals. You pay in credits, per generation — no subscription required. New users receive 20 free credits, and failed generations are refunded automatically.
🖼️ Image models
Credits per generated image. All available in the Image, Logo, Banner, Human, Animal and Product studios.
| Model | Credits | Best for |
|---|---|---|
| Bria RMBG 2.0 Background Remover | FREE | Transparent-background PNG with clean hair and fine edges — licensed data, safe for commercial use |
| BiRefNet Background Remover | FREE | Clean transparent-background PNG from any photo |
| Bria Product Shot | FREE | Puts your product in any scene — white studio, marble, cafe table — without altering the product itself |
| Bria Product Dimensions | 2 | Draws measurement arrows (height, width, units) on your product photo |
| Grok Imagine Image | 3 | Fast, budget-friendly generations and edits |
| Seedream V5 Pro | 3 | High-quality image editing |
| Nano Banana / Nano Banana 2 | 4 | Photorealistic scenes, faces, product shots |
| Flux 2 Flash / Flux.1 Dev | 4 | Fast concept art and drafts |
| Grok Imagine Image Pro | 4 | Higher-quality Grok generations |
| GPT Image 2 | 1–5 | Prompt-faithful images, text in images (quality tiers) |
| Recraft V4.1 Pro Vector | 5 | Vector SVG logos, icons and illustrations |
| Ideogram Auto | 5 | Design-focused graphics with typography |
| Trellis 2 (Image to 3D) | 5–7 | Turn any image into an interactive 3D GLB model |
| Hunyuan 3D Pro (Image to 3D) | 15 | High-detail textured 3D GLB from a single image |
| Hunyuan 3D Pro (Text to 3D) | 15 | High-detail textured 3D GLB from a text prompt — no image needed |
| Nano Banana Pro | 6 | Premium photorealism |
| Flux 2 | 6 | Balanced quality / cost all-rounder |
| Gemini 2.5 Flash Image | 6 | Fast Google-quality images |
| Gemini 3 Pro Image | 8 | Top-tier Google image quality |
| Flux 2 Pro | 8 | Professional detail and lighting |
| Flux 2 Max | 10 | Maximum Flux quality |
| Krea 2 Turbo Style | 2–8 | Style transfer from your reference images (by resolution) |
🎬 Video models
Credits per clip at 720p (5 / 8 / 10 / 15 seconds where supported). 480p economy pricing is lower on supported models.
| Model | 5s | 8s | 10s | 15s |
|---|---|---|---|---|
| LTX 2.3 Distilled (fastest, budget) | 6 | 9 | 11 | 16 |
| LTX 2.3 22B | 7 | 12 | 14 | 21 |
| LTX 2.3 Quality | 11 | 17 | 21 | 32 |
| LTX 2.3 Distilled Styled (LoRA styles) | 7 | 10 | 13 | 19 |
| LTX 2.3 22B Styled (LoRA styles) | 8 | 13 | 16 | 24 |
| LTX 2.3 Fast (1080p / 1440p / 4K) | 1080p: 10–32 • 1440p: 20–64 • 4K: 38–126 credits by clip length (6–20s) | |||
| Kling 2.5 Turbo Pro | 17 | 22 | 28 | 39 |
| Gemini Omni Flash | 17 | 28 | 33 | — |
| Gemini Omni Flash Image-to-Video | 27 | 42 | 53 | — |
| Gemini Omni Flash Edit (AI video editing) | 26 | 41 | 51 | — |
| Grok Imagine Video | 24 | 41 | 48 | 71 |
| Grok Imagine Image-to-Video (animate a photo) | 8 | 12 | 15 | 22 |
| Grok Imagine Video 1.5 (image to video) | 23 | 40 | 47 | 70 |
| Kling v3 Standard / Pro | 28 | 44 | 55 | 77 |
| Kling v3 Turbo Standard | 22 | 35 | 44 | 66 |
| Kling v3 Turbo Pro | 28 | 44 | 55 | 83 |
| Seedance 2.0 Mini | 28 | 44 | 55 | 83 |
| Seedance 2.0 Fast | 44 | 72 | 88 | 132 |
| Seedance 2.0 Premium | 55 | 88 | 110 | 165 |
| Cosmos 3 Super (NVIDIA, animates a photo) | 2s: 4 • 3s: 6 • 4s: 8 • 5s: 10 • 6s: 12 • 7s: 14 credits — same price at every resolution, 7 seconds max | |||
| Veo 3.1 (4/6/8s, audio optional) | 40–240 depending on length, resolution (up to 4K) and audio | |||
| Sync Lipsync v3 (talking avatar) | 3.5 credits per second of audio (35 per 10s) | |||
| LTX 2.3 Reframe (change aspect ratio) | 4 credits/sec at 720p, 8 credits/sec at 1080p — billed on your input video length | |||
| Pixverse C1 (text / image / reference / transition) | Per second by resolution + audio — a 5s clip runs 6 (360p) to 24 (1080p + audio); scales with length | |||
Kling v3 Turbo is one model in the studio — pick Standard or Pro, and Text to Video (prompt only) or Image to Video (animate an uploaded photo). The price updates to the option you choose; image-to-video costs the same per tier as text-to-video.
🎵 Music
| Model | 30s | 60s | 120s | 180s |
|---|---|---|---|---|
| CassetteAI Music Generator | 3 | 5 | 10 | 15 |
| GPT Audio — AI Voice | 4 | Spoken audio from text — scripts, answers, narration (OpenAI voices) | ||
| ElevenLabs Music | 32 | 32 | 64 | 96 |
| MiniMax Music 2.6 — full songs with vocals | 6 | 6 | 6 | 6 |
ElevenLabs Music is billed per output minute (rounded up), so 30s and 60s tracks both cost one minute. MiniMax Music 2.6 generates a complete track (singing, backing music and arrangement) at a flat 6 credits.
🧪 Coming soon
Already integrated and being priced — generation unlocks shortly.
| Model | What it will do |
|---|---|
| Reve 2.1 / Remix / Edit | Text-to-image, image remixing and precise editing |
| VEED Lipsync V2 | Alternative talking-avatar lipsync engine |
| Lucy 2.5 Realtime (Decart) | Realtime video-to-video restyling |
| Sonilo V1.1 | Video-to-video transformation |
❓ Frequently asked questions
How much does it cost to generate an AI image?
AI images start at 3 credits (Grok Imagine, Seedream V5 Pro) up to 10 for Flux 2 Max. Background removal is free, and new users get 20 free credits — you only pay per generation, no subscription.
Can I generate AI music with vocals?
Yes. MiniMax Music 2.6 creates complete songs with singing, backing music and arrangements for a flat 6 credits. ElevenLabs Music and CassetteAI cover instrumental and vocal tracks priced by length.
What is the cheapest AI video generator?
LTX 2.3 Distilled at 6 credits for a 5-second clip. Kling v3 Turbo Standard starts at 22, and Veo 3.1 with native audio scales up to 4K. Every price shows on the Generate button before you spend.
Is there a free AI model?
Yes — Bria RMBG 2.0 and the BiRefNet Background Remover both return a clean transparent-background PNG at no credit cost. New accounts also get 20 free credits to try the paid models.
Do I need a subscription?
No. Mina Labs charges per generation in credits with no monthly fee. Failed generations refund automatically, and 1 credit costs roughly $0.064–$0.09 depending on the pack.
💳 Credit packs
| Pack | Credits | Price |
|---|---|---|
| Starter | 100 | $9 |
| Creator | 200 | $15 |
| Business | 250 | $18 |
| Pro | 500 | $31 — best value |
⚖️ Model comparisons
Not sure which model to pick? These guides compare them head-to-head.
